Harnessing Individual Giving for Sustainable Change in Africa
Filter By:
121 records(20 showing)
Thematic Focus | Link to Give | ||||
---|---|---|---|---|---|
Community Foundation for the Western Region of Zimbabwe | Southern Africa | Zimbabwe | Education, Health, Food security, Entrepreneurship, Livelihoods, Poverty Reduction, Climate change and resilience, Gender, Youth, Children's rights, Rural development | 4.0/5 | Support organisation |
Happiness Foundation | Southern Africa | Zimbabwe | Health | 2.0/5 | Support organisation |
Center for Future Generation | Southern Africa | Zambia | Civic Engagement, Sanitation and Water, Health, Governance, Climate change and resilience | 2.0/5 | Support organisation |
Ajibu Community | East Africa | Uganda | Education | 3.0/5 | Support organisation |
KidzCan Zimbabwe | Southern Africa | Zimbabwe | Health, Children's rights, Livelihoods | 5.0/5 | Support organisation |
GONLINE AFRICA | East Africa | Kenya | Youth, Girl child, Livelihoods, Rural development, Entrepreneurship | 4.0/5 | Support organisation |
The Noble Hands Zimbabwe Trust | Southern Africa | Zimbabwe | Education, Human rights, Health, Youth, Children's rights, Entrepreneurship, Livelihoods | 3.0/5 | Support organisation |
Platform for Youth Development Trust | Southern Africa | Zimbabwe | Youth | 1.0/5 | Support organisation |
Phelisanang Bophelong HIV/AIDS Network | Southern Africa | Lesotho | Health | 1.0/5 | Support organisation |
iDebate Rwanda | East Africa | Rwanda | Civic Engagement, Education, Youth | 3.0/5 | Support organisation |
Foundation for Development of Children | Southern Africa | Zambia | Education, Civic Engagement, Health, Food security, Sanitation and Water, Human rights, Livelihoods, Gender, Youth, Children's rights | 4.0/5 | Support organisation |
Governance for Africa (GFA) | East Africa | Rwanda | Governance, Democracy, Civic Engagement, Education, Human rights, Youth, Peace and security, Migration and displacement | 3.0/5 | Support organisation |
Zimbabwe Women's Resource Centre and Network | Southern Africa | Zimbabwe | Gender | 1.0/5 | Support organisation |
New Vision for Peace | Central Africa | Democratic Republic of Congo | Democracy, Civic Engagement, Education, Food security, Health, Climate change and resilience, Gender, Youth, Peace and security, Entrepreneurship, Children's rights | 5.0/5 | Support organisation |
CIVIC SOCIAL PROTECTION FOUNDATION | Southern Africa | Tanzania | Health, Human rights, Livelihoods, Climate change and resilience, Youth, Gender, Children's rights | 5.0/5 | Support organisation |
THE HEALING BALM FOUNDATION | Southern Africa | Zambia | Climate change and resilience, Peace and security, Economic policy and justice, Rural development, Social policy, Civic Engagement, Entrepreneurship, Democracy, Governance, Human rights, Poverty Reduction, Gender, Migration and displacement | 3.0/5 | Support organisation |
Equality Mission Uganda (EMU) | East Africa | Uganda | Human rights, Civic Engagement, Governance, Livelihoods, Youth, Gender | 3.0/5 | Support organisation |
Umoja wa wawezeshaji KIOO | Southern Africa | Tanzania | Civic Engagement, Education, Human rights, Democracy, Climate change and resilience, Peace and security | 3.0/5 | Support organisation |
Delivery Room Foundation | Southern Africa | Namibia | Livelihoods, Health, Youth | 5.0/5 | Support organisation |
Kuumba Community Foundation | Southern Africa | Zimbabwe | Poverty Reduction, Entrepreneurship, Sanitation and Water, Food security, Livelihoods, Climate change and resilience, Gender, Rural development | 5.0/5 | Support organisation |
Showing 20 of 121 records